Saturday December 17 | Sunday December 18 | Monday December 19 | |||||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 8:00 am | 11:45 am | 3:30 pm | |
Violette | |||||||||
A1 Sh 1 L: B1 | Violette | ||||||||
Beck | |||||||||
A5 Sh 5 W: B5 L: B4 | Violette | ||||||||
Pleasants | A Finalist | ||||||||
A2 Sh 2 L: B1 | Shoesmith | ||||||||
Shoesmith | |||||||||
A7 Sh 4 | Kauffman | ||||||||
Guzman | A Winner | ||||||||
A3 Sh 3 L: B2 | Guzman | ||||||||
Vukich | |||||||||
A6 Sh 1 W: B6 L: B3 | Kauffman | ||||||||
Kauffman | A Finalist | ||||||||
A4 Sh 5 L: B2 | Kauffman | ||||||||
Calcagno | |||||||||
Men | |||||||||
Violette | |||||||||
B5 Sh 3 W: C6 L: C3 | Pleasants | ||||||||
Guzman | B Finalist | F2 Sh 3 | Kauffman | ||||||
B3 Sh 2 L: C2 | Pleasants | Winner | |||||||
Beck | |||||||||
B1 Sh 3 L: C1 | Pleasants | B7 Sh 4 | Kauffman | ||||||
Pleasants | B Winner | ||||||||
Kauffman | |||||||||
B6 Sh 1 W: C5 L: C4 | Kauffman | ||||||||
Shoesmith | B Finalist | ||||||||
B4 Sh 3 L: C1 | Calcagno | ||||||||
Vukich | |||||||||
B2 Sh 2 L: C2 | Calcagno | F1 Sh 2 | Kauffman | ||||||
Calcagno | |||||||||
Kauffman | |||||||||
C5 Sh 5 | Violette | ||||||||
Violette | C Finalist | ||||||||
C3 Sh 1 | Violette | ||||||||
Beck | |||||||||
C1 Sh 2 | Shoesmith | C7 Sh 4 | Violette | ||||||
Shoesmith | C Winner | ||||||||
Pleasants | |||||||||
C6 Sh 1 | Pleasants | ||||||||
Calcagno | C Finalist | ||||||||
C4 Sh 5 | Calcagno | ||||||||
Vukich | |||||||||
C2 Sh 4 | Guzman | ||||||||
Guzman | |||||||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 8:00 am | 11:45 am | 3:30 pm | |
Good | |||||||||
W11 Sh 4 | Good | ||||||||
Gale-Seixeiro | |||||||||
LeBeau | |||||||||
W12 Sh 4 | Konno | ||||||||
Konno | |||||||||
Women | Good | ||||||||
Good | W40 Sh 4 3 | Good | |||||||
W21 Sh 1 1 | Good | Konno | W41 Sh 2 | Good | |||||
Konno | Winner | ||||||||
Good | |||||||||
LeBeau | |||||||||
W22 Sh 5 1 | LeBeau | ||||||||
Gale-Seixeiro | |||||||||
LeBeau | |||||||||
W31 Sh 2 1 | Good | ||||||||
Good | |||||||||
Konno | |||||||||
W32 Sh 3 1 | Konno | ||||||||
Gale-Seixeiro | |||||||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 8:00 am | 11:45 am | 3:30 pm | |
12/18/11 3:25 PM |
Coin Flip decides last practice/rocks unless the note says 1 for the first team getting last practice and red rocks.