Thursday January 5 |
Friday January 6 |
Saturday January 7 |
Sunday January 8 |
|||
| 7:00 PM | 1:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM |
| Johnson | Johnson | Pleasants | Pleasants | Guzman | Beighton | ? |
| D11 Sh 2 | D21 Sh 4 | D31 Sh 1 | D41 Sh 3 | D51 Sh 1 | TB1 Sh 4 | TB2 Sh 2 |
| Kauffman | Guzman | Johnson | Guzman | Kauffman | Johnson | ? |
| Beighton | Kauffman | Guzman | Kauffman | Beighton | ||
| D12 Sh 3 | D22 Sh 5 | D32 Sh 2 | D42 Sh 4 | D52 Sh 5 | ||
| Pleasants | Pleasants | Beighton | Beighton | Johnson | ||
Thursday January 5 |
Friday January 6 |
Saturday January 7 |
Sunday January 8 |
|||
Last updated: 2026 Jun 8 11:36:24 am PDT