Friday February 3 |
Saturday February 4 |
Sunday February 5 |
||||
| 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 10:00 AM | |
| Ikegami | Clark | Ikegami | Ikegami | Calcagno | Clark | |
| Sh 1 | Sh 3 | Sh 2 | Sh 3 | Sh 1 | Sh 2 | |
| Clark | Schreiber | Schreiber | Calcagno | Schreiber | Calcagno | |
| Schreiber | Calcagno | Calcagno | Schreiber | Clark | Schreiber | |
| Sh 4 | Sh 5 | Sh 4 | Sh 5 | Sh 4 | Sh 3 | |
| Calcagno | Ikegami | Clark | Clark | Ikegami | Ikegami | |
| Sieg | ||||||
| Iwanick | A4 Sh 2 L→B3 | Sieg | ||||
| A1 Sh 3 L→B2 | Iwanick | |||||
| Greenberg | ||||||
| A6 Sh 3 | Maxie | |||||
| Maxie | ||||||
| A2 Sh 2 L→B1 | Maxie | |||||
| Dias | ||||||
| A5 Sh 1 L→B2 | Maxie | |||||
| Novak | ||||||
| A3 Sh 5 L→B1 | Novak | |||||
| McLachlan | ||||||
| Sieg | F Sh 4 | Sieg | ||||
| Iwanick | A4 Sh 2 L→B3 | Sieg | Champion | |||
| A1 Sh 3 L→B2 | Iwanick | |||||
| Greenberg | ||||||
| B4 Sh 1 | Sieg | |||||
| Greenberg | ||||||
| B2 Sh 5 L→C1 | Novak | |||||
| Novak | ||||||
| Maxie | B6 Sh 3 | Sieg | ||||
| A2 Sh 2 L→B1 | Maxie | |||||
| Dias | ||||||
| A5 Sh 1 L→B2 | Maxie | |||||
| Novak | ||||||
| A3 Sh 5 L→B1 | Novak | |||||
| McLachlan | B5 Sh 2 | Maxie | ||||
| Iwanick | ||||||
| B3 Sh 1 L→C2 | Iwanick | |||||
| Dias | ||||||
| B1 Sh 4 L→C1 | Dias | |||||
| McLachlan | ||||||
| 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 10:00 AM | |
| Dias | ||||||
| C2 Sh 2 | Dias | |||||
| McLachlan | ||||||
| C1 Sh 4 | Greenberg | |||||
| Greenberg | ||||||
| 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 10:00 AM | |
Friday February 3 |
Saturday February 4 |
Sunday February 5 |
||||
Last updated: 2026 Jun 8 7:43:09 am PDT