| Friday February 3 | Saturday February 4 | Sunday February 5 | ||||||
| 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 10:00 am | 4:00 pm | 4:00 pm | |
| Iwanick | ||||||||
| A1 Sh 3 L: B2 | Iwanick | |||||||
| Greenberg | A4 Sh 2 W: B4 L: B3 | Sieg | ||||||
| A Finalist | ||||||||
| Sieg | ||||||||
| A6 Sh 3 | Maxie | |||||||
| Maxie | A Winner | |||||||
| A2 Sh 2 L: B1 | Maxie | |||||||
| Dias | ||||||||
| A5 Sh 1 W: B5 L: B2 | Maxie | |||||||
| Novak | A Finalist | |||||||
| A3 Sh 5 L: B1 | Novak | F Sh 4 | Sieg | |||||
| McLachlan | Champion | |||||||
| MoPac | ||||||||
| Sieg | ||||||||
| B4 Sh 1 | Sieg | |||||||
| Greenberg | B Finalist | |||||||
| B2 Sh 5 L: C1 | Novak | |||||||
| Novak | B6 Sh 3 | Sieg | ||||||
| B Winner | ||||||||
| Maxie | ||||||||
| B5 Sh 2 | Maxie | |||||||
| Iwanick | B Finalist | |||||||
| B3 Sh 1 L: C2 | Iwanick | |||||||
| Dias | ||||||||
| B1 Sh 4 L: C1 | Dias | |||||||
| McLachlan | ||||||||
| Dias | ||||||||
| C2 Sh 2 | Dias | |||||||
| McLachlan | ||||||||
| C1 Sh 4 | Greenberg | |||||||
| Greenberg | ||||||||
| 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 10:00 am | 4:00 pm | 4:00 pm | |
| 1/31/12 12:25 PM | ||||||||
WA: First listed team practices first and throws red rocks. MoPac: coin flip for all games.
Last Update: 2012 Feb 5 3:10:54 pm PST