Friday January 18 |
Saturday January 19 |
Sunday January 20 |
||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | |
A |
George | |||||||
| Kinney | A7 Sh 5 L→B5 | George | ||||||
| A1 Sh 1 L→B4 | Kinney | |||||||
| Good | ||||||||
| A11 Sh 4 L→B9 | George | |||||||
| Vukich | Qualifier | |||||||
| A2 Sh 1 L→B1 | Lin | |||||||
| Lin | ||||||||
| A9 Sh 5 L→B6 | Anderson | |||||||
| Anderson | ||||||||
| A3 Sh 3 L→B1 | Anderson | |||||||
| Coleman | ||||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | |
| Carlson | ||||||||
| Ellig | A8 Sh 4 L→B3 | Carlson | ||||||
| A4 Sh 5 L→B6 | Stolt | |||||||
| Stolt | ||||||||
| A12 Sh 1 L→B10 | Carlson | |||||||
| Cucchiarelli | Qualifier | |||||||
| A5 Sh 2 L→B2 | Hamilton | |||||||
| Hamilton | ||||||||
| A10 Sh 3 L→B4 | Clark | |||||||
| Clark | ||||||||
| A6 Sh 4 L→B2 | Clark | |||||||
| Wapola | ||||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | |
C |
Anderson | |||||||
| Stolt | ||||||||
| B3 Sh 1 L→C2 | Stolt | B9 Sh 3 L→C8 | Hamilton | |||||
| Vukich | Qualfier | |||||||
| B1 Sh 4 L→C1 | Coleman | |||||||
| Coleman | B7 Sh 2 L→C5 | Hamilton | ||||||
| Good | ||||||||
| B4 Sh 5 L→C4 | Hamilton | |||||||
| Hamilton | ||||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | |
D |
Clark | |||||||
| Kinney | ||||||||
| B5 Sh 4 L→C1 | Kinney | B10 Sh 2 L→C7 | Kinney | |||||
| Cucchiarelli | Qualfier | |||||||
| B2 Sh 1 L→C2 | Wapola | |||||||
| Wapola | B8 Sh 1 L→C6 | Kinney | ||||||
| Ellig | ||||||||
| B6 Sh 3 L→C3 | Lin | |||||||
| Lin | ||||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | |
E |
Clark | |||||||
| C7 Sh 3 | Clark | |||||||
| Stolt | Qualifier | |||||||
| C5 Sh 1 | Stolt | |||||||
| Ellig | ||||||||
| C3 Sh 2 | Vukich | |||||||
| Vukich | ||||||||
| C1 Sh 3 | Vukich | |||||||
| Wapola | ||||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | |
F |
Anderson | |||||||
| C8 Sh 2 | Anderson | |||||||
| Lin | Qualifier | |||||||
| C6 Sh 4 | Lin | |||||||
| Good | ||||||||
| C4 Sh 3 | Good | |||||||
| Cucchiarelli | ||||||||
| C2 Sh 5 | Cucchiarelli | |||||||
| Coleman | ||||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | |
Friday January 18 |
Saturday January 19 |
Sunday January 20 |
||||||
Last updated: 2026 Jun 8 9:43:20 am PDT