| Friday January 31 | Saturday February 1 | |||
| 9:00 am | 3:00 pm | 8:00 pm | 10:00 am | |
| Anderson | ||||
| WPG1 Sh 1 L: WSF | Christensen | |||
| Christensen | Finalist | |||
| WF Sh 4 | Christensen | |||
| Women | Anderson | Champion | ||
| WSF Sh 2 | Anderson | |||
| Haag | Finalist | |||
| WPG2 Sh 3 | Haag | |||
| Sweet | SemiFinalist | |||
| 9:00 am | 3:00 pm | 8:00 pm | 10:00 am | |
| Dunnam | ||||
| MPG1 Sh 2 L: MSF | Dunnam | |||
| Vukich | Finalist | |||
| MF Sh 3 | Vukich | |||
| Men | Vukich | Champion | ||
| MSF Sh 4 | Vukich | |||
| Dropkin | Finalist | |||
| MPG2 Sh 5 | Dropkin | |||
| Meyers | SemiFinalist | |||
| 9:00 am | 3:00 pm | 8:00 pm | 10:00 am | |
Handle color: Team listed first throws dark handles in all games. Practice time: Team listed first practices first EXCEPT games marked with an asterisk team listed second practices first, and games marked with (f) flip for choice of practice time.
Last Update: 2014 Feb 1 12:34:38 pm PST