Thursday January 8 | Friday January 9 | Saturday January 10 | Sunday January 11 | ||||||
7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | |
Smith | |||||||||
A1 Sh 5 L: B4 | Smith | ||||||||
Maxie | A7 Sh 3 L: B6 | Clark | |||||||
Clark | |||||||||
A11 Sh 4 L: B9 | Corbett | ||||||||
Guy | Qualifier | ||||||||
A2 Sh 3 L: B1 | Corbett | A | |||||||
Corbett | |||||||||
A9 Sh 2 L: B5 | Corbett | ||||||||
Runing | |||||||||
A3 Sh 4 L: B1 | Stolt | ||||||||
Stolt | |||||||||
Dunnam | |||||||||
A4 Sh 1 L: B5 | Lilla | ||||||||
Lilla | A8 Sh 4 L: B3 | Gemmell | |||||||
Gemmell | |||||||||
A12 Sh 3 L: B10 | Gemmell | ||||||||
Doremus | Qualifier | ||||||||
A5 Sh 2 L: B2 | Haluptzok | ||||||||
Haluptzok | |||||||||
A10 Sh 4 L: B4 | Haluptzok | ||||||||
Eigner | |||||||||
A6 Sh 2 L: B2 | Pustovar | ||||||||
Pustovar | |||||||||
7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | |
B | Clark | ||||||||
Lilla | |||||||||
B3 Sh 3 L: C2 | Guy | B9 Sh 3 L: C8 | Clark | ||||||
Guy | Qualifier | ||||||||
B1 Sh 1 L: C1 | Guy | ||||||||
Runing | B7 Sh 4 L: C5 | Pustovar | |||||||
Maxie | |||||||||
B4 Sh 2 L: C4 | Pustovar | ||||||||
Pustovar | |||||||||
Haluptzok | |||||||||
Dunnam | B10 Sh 2 L: C7 | Haluptzok | |||||||
B5 Sh 4 L: C3 | Dunnam | Qualifier | |||||||
Stolt | |||||||||
B8 Sh 3 L: C6 | Smith | ||||||||
Smith | |||||||||
B6 Sh 1 L: C1 | Smith | ||||||||
Doremus | |||||||||
B2 Sh 3 L: C2 | Doremus | ||||||||
Eigner | |||||||||
7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | |
C | Smith | ||||||||
C7 Sh 4 | Stolt | ||||||||
Guy | Alternate | ||||||||
C5 Sh 1 | Stolt | ||||||||
Stolt | |||||||||
C3 Sh 2 | Stolt | ||||||||
Runing | C9 Sh 3 | Pustovar | |||||||
C1 Sh 5 | Doremus | Qualifier | |||||||
Doremus | |||||||||
Pustovar | |||||||||
C8 Sh 2 | Pustovar | ||||||||
Dunnam | Alternate | ||||||||
C6 Sh 4 | Maxie | ||||||||
Maxie | |||||||||
C4 Sh 1 | Maxie | ||||||||
Eigner | |||||||||
C2 Sh 2 | Eigner | ||||||||
Lilla | |||||||||
7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | |
12/29/14 4:21 PM |
Last Update: 2015 Jan 11 4:19:08 pm PST