Saturday December 26 |
Sunday December 27 |
Monday December 28 |
|||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM |
| Connolly | Kauffman | Sieg | Connolly | Pleasants | Pleasants | ? | ? |
| Sh 3 | Sh 2 | Sh 2 | Sh 4 | Sh 5 | Sh 3 | TB1 Sh 4 | TB2 Sh 2 |
| Kauffman | Connolly | Pleasants | Kauffman | Smith | Sieg | ? | ? |
| Sieg | Smith | Smith | |||||
| Sh 4 | Sh 3 | Sh 1 | |||||
| Smith | Pleasants | Sieg | |||||
Saturday December 26 |
Sunday December 27 |
Monday December 28 |
|||||
Last updated: 2026 Jun 8 9:25:54 am PDT