Saturday March 21 |
Sunday March 22 |
|||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | |
| Team Good | Claire Bonin | Team Good | ||||
| W1 Sh 4 | W2 Sh 3 | W3 Sh 2 | ||||
| Claire Bonin | Team Good | Claire Bonin | ||||
| U18 Team | ||||||
| Kauffman | ||||||
| Chris Bond | A3 Sh 3 L→B2 | Chris Bond | ||||
| A1 Sh 2 L→B1 | Chris Bond | |||||
| Shirtheads minus cobs | ||||||
| B3 Sh 1 | Chris Bond | F Sh 5 | Chris Bond | |||
| Champion | ||||||
| Shirtheads minus cobs | ||||||
| B1 Sh 4 | Shirtheads minus cobs | |||||
| Guy | ||||||
| B5 Sh 2 | Chris Bond | |||||
| Guy | ||||||
| Rimple | A4 Sh 1 L→B1 | U18 Team | ||||
| A2 Sh 3 L→B2 | U18 Team | |||||
| U18 Team | ||||||
| B4 Sh 4 | Kauffman | |||||
| Rimple | ||||||
| B2 Sh 1 | Kauffman | |||||
| Kauffman | ||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | |
Saturday March 21 |
Sunday March 22 |
|||||
Last updated: 2026 Jun 8 9:50:05 am PDT