Saturday March 21 | Sunday March 22 | |||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | |
Chris Bond | ||||||
A1 Sh 2 L: B1 | Chris Bond | |||||
Shirtheads minus cobs | A3 Sh 3 W: B3 L: B2 | Chris Bond | ||||
A Finalist | ||||||
Kauffman | ||||||
A5 Sh 2 | U18 Team | |||||
Rimple | A Winner | |||||
A2 Sh 3 L: B2 | U18 Team | |||||
U18 Team | A4 Sh 1 W: B4 L: B1 | U18 Team | ||||
Men | A Finalist | |||||
Guy | F Sh 5 (n) | Chris Bond | ||||
Champion | ||||||
Chris Bond | ||||||
B3 Sh 1 | Chris Bond | |||||
Shirtheads minus cobs | B Finalist | |||||
B1 Sh 4 | Shirtheads minus cobs | |||||
Guy | B5 Sh 2 | Chris Bond | ||||
B Winner | ||||||
U18 Team | ||||||
B4 Sh 4 | Kauffman | |||||
Rimple | B Finalist | |||||
B2 Sh 1 | Kauffman | |||||
Kauffman | ||||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | |
(n) if needed; (b) first listed is blue and practices first, otherwise flip for first practice/rock choice | ||||||
3/20/15 7:04 AM |
(n) if needed; (b) first listed is blue and practices first, otherwise flip for first practice/rock choice
Last Update: 2015 Mar 22 9:23:19 pm PDT