Wednesday February 27 |
Thursday February 28 |
Friday March 1 |
Saturday March 2 |
Sunday March 3 |
|||||||||||||||
| 7:00 PM | 7:00 PM | 10:00 AM | 10:00 AM | 1:30 PM | 2:30 PM | 3:15 PM | 4:00 PM | 7:00 PM | 9:00 PM | 10:00 AM | 2:30 PM | 7:00 PM | 9:00 PM | 8:00 AM | 10:00 AM | 2:30 PM | 7:00 PM | 11:00 AM | |
| Persinger/Plys | Walker/Leichter | Hamilton | Good/Guy | Stolt | Anderson/Dropkin | Sinclair/Beighton | |||||||||||||
| Sh 3 | Sh 1 | Sh 2 | Sh 1 | Sh 2 | Sh 1 | Sh 1 | |||||||||||||
| Christensen/Shuster | Good/Guy | Roth/Nernberger | Peterson/Polo | Walker/Leichter | Christensen/Shuster | Anderson/McLean | |||||||||||||
| Anderson/McLean | Moores/Wheeler | Walker/Leichter | Stolt | Peterson/Polo | Anderson/McLean | Hamilton | |||||||||||||
| Sh 4 | Sh 2 | Sh 4 | Sh 4 | Sh 3 | Sh 2 | Sh 2 | |||||||||||||
| Moores/Wheeler | Anderson/Dropkin | Peterson/Polo | Roth/Nernberger | Hamilton | Persinger/Plys | Good/Guy | |||||||||||||
| Anderson/Dropkin | Persinger/Plys | Good/Guy | Christensen/Shuster | Roth/Nernberger | Roth/Nernberger | ||||||||||||||
| Sh 5 | Sh 4 | Sh 3 | Sh 2 | Sh 4 | Sh 3 | ||||||||||||||
| Sinclair/Beighton | Sinclair/Beighton | Stolt | Sinclair/Beighton | Good/Guy | Walker/Leichter | ||||||||||||||
| Stolt | Christensen/Shuster | Anderson/McLean | Sinclair/Beighton | Moores/Wheeler | |||||||||||||||
| Sh 1 | Sh 5 | Sh 3 | Sh 3 | Sh 4 | |||||||||||||||
| Hamilton | Anderson/McLean | Anderson/Dropkin | Moores/Wheeler | Christensen/Shuster | |||||||||||||||
| Roth/Nernberger | Persinger/Plys | Walker/Leichter | Peterson/Polo | Anderson/Dropkin | |||||||||||||||
| Sh 2 | Sh 1 | Sh 5 | Sh 5 | Sh 5 | |||||||||||||||
| Peterson/Polo | Moores/Wheeler | Hamilton | Stolt | Persinger/Plys | |||||||||||||||
| Peterson/Polo | |||||||||||||||||||
| Hamilton | SF1 Sh 4 | Christensen/Shuster | |||||||||||||||||
| QF1 Sh 2 | Christensen/Shuster | ||||||||||||||||||
| Christensen/Shuster | |||||||||||||||||||
| F Sh 3 | Christensen/Shuster | ||||||||||||||||||
| Champion | |||||||||||||||||||
Meet and Greet |
Media Event |
Practice Sinclair/Beighton;Practice Moores/Wheeler;Practice Persinger/Plys;Practice Anderson/McLean;Practice Hamilton;Practice Stolt |
Team Meeting |
Practice Roth/Nernberger;Practice Walker/Leichter;Practice Christensen/Shuster;Practice Anderson/Dropkin;Practice Good/Guy;Practice Peterson/Polo |
Wednesday Evening Practice (starts shortly after final game completes) |
Thursday Evening Practice (starts shortly after final game completes) |
Persinger/Plys | ||||||||||||
| Anderson/Dropkin | SF2 Sh 2 | Persinger/Plys | |||||||||||||||||
| QF2 Sh 4 | Roth/Nernberger | ||||||||||||||||||
| Roth/Nernberger | |||||||||||||||||||
| 7:00 PM | 7:00 PM | 10:00 AM | 10:00 AM | 1:30 PM | 2:30 PM | 3:15 PM | 4:00 PM | 7:00 PM | 9:00 PM | 10:00 AM | 2:30 PM | 7:00 PM | 9:00 PM | 8:00 AM | 10:00 AM | 2:30 PM | 7:00 PM | 11:00 AM | |
Wednesday February 27 |
Thursday February 28 |
Friday March 1 |
Saturday March 2 |
Sunday March 3 |
|||||||||||||||
Last updated: 2026 Jun 8 8:18:35 am PDT