Saturday March 2 | Sunday March 3 | ||
2:30 pm | 7:00 pm | 11:00 am | |
Hamilton | |||
QF1 Sh 2 * | Christensen/Shuster | ||
Christensen/Shuster | SemiFinalist | Christensen/Shuster | |
SF1 Sh 4 * | Finalist | ||
Peterson/Polo | |||
F Sh 3 * | Christensen/Shuster | ||
Anderson/Dropkin | Champion | ||
QF2 Sh 4 * | Roth/Nernberger | ||
Roth/Nernberger | SemiFinalist | Persinger/Plys | |
SF2 Sh 2 * | Finalist | ||
Persinger/Plys | |||
2:30 pm | 7:00 pm | 11:00 am | |
Saturday March 2 | Sunday March 3 | ||
Team listed first is yellow and practices first, except f games - flip for practice. If two TB draws, Saturday's games are 8am, 12n, 4, and 8pm. *Actual Sheet TBD
Last Update: 2019 Mar 3 12:39:05 pm PST