| Saturday March 23 | Sunday March 24 | |||||
| 9:00 am | 12:00 pm | 4:00 pm | 7:00 pm | 8:00 am | 11:00 am | |
| Hester | ||||||
| A2 Sh 5 W: B3 L: B1 | Chris Bond | |||||
| Chris Bond | A Finalist | |||||
| A4 Sh 2 | Chris Bond | |||||
| Master Bachelors | A Winner | |||||
| A1 Sh 3 L: B1 | Master Bachelors | |||||
| Stevens | A3 Sh 4 W: B2 L: B3 | Grant | ||||
| M | A Finalist | |||||
| Grant | F Sh 3 | Grant | ||||
| Champion | ||||||
| Grant | ||||||
| B2 Sh 4 | Grant | |||||
| Stevens | B Finalist | |||||
| B1 Sh 1 | Stevens | |||||
| Hester | B4 Sh 2 | Grant | ||||
| B Winner | ||||||
| Chris Bond | ||||||
| B3 Sh 1 | Chris Bond | |||||
| Master Bachelors | B Finalist | |||||
| 9:00 am | 12:00 pm | 4:00 pm | 7:00 pm | 8:00 am | 11:00 am | |
| Triolo | ||||||
| Sh 2 | Konno | |||||
| Konno | ||||||
| W | ||||||
| Konno | ||||||
| Sh 3 | Triolo | |||||
| Triolo | ||||||
| Triolo | ||||||
| Sh 4 n | Konno | |||||
| Konno | ||||||
| 9:00 am | 12:00 pm | 4:00 pm | 7:00 pm | 8:00 am | 11:00 am | |
| Saturday March 23 | Sunday March 24 | |||||
| n - as needed | ||||||
| 3/16/19 7:11 PM | ||||||
n - as needed
Last Update: 2019 Mar 24 1:20:27 pm PDT