Friday December 27 |
Saturday December 28 |
Sunday December 29 |
||||||||
| 1:30 PM | 2:30 PM | 5:30 PM | 6:00 PM | 7:00 PM | 10:00 AM | 2:30 PM | 5:30 PM | 7:00 PM | 9:30 AM | 1:00 PM |
| Kauffman | Zheng | Kauffman | Zheng | S-Larway | Rauliuk | Rauliuk | ||||
| Sh 2 | Sh 1 | Sh 4 | Sh 3 | A305 Sh 3 | Sh 3 | A307 Sh 4 | ||||
| Zheng | Kauffman | Zheng | Kauffman | Rauliuk | S-Thompson | S-Konno | ||||
| S-Violette | Krienke | S-Rugen | Vukich | |||||||
| A301 Sh 3 | Sh 2 | Sh 2 | Sh 4 | |||||||
| Rauliuk | Vukich | Rauliuk | Krienke | |||||||
Boys Team Meeting |
Friday Dinner |
Senior Team Meeting |
Saturday Dinner |
|||||||
| C. Smith | Pleasants | |||||||||
| Sh 3 | Sh 2 | |||||||||
| Pleasants | C. Smith | |||||||||
| Rauliuk | ||||||||||
| A302 Sh 4 | ||||||||||
| S-Shoesmith | ||||||||||
Friday December 27 |
Saturday December 28 |
Sunday December 29 |
||||||||
Last updated: 2026 Jun 8 7:41:57 am PDT