Friday September 3 |
Saturday September 4 |
Sunday September 5 |
Monday September 6 |
||||||||||||
| 9:00 AM | 2:00 PM | 4:00 PM | 6:30 PM | 7:00 PM | 9:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | |
| Rhyme | Strouse | McMakin | Workin | Bear | Rhyme | ||||||||||
| Sh 5 | Sh 4 | Sh 1 | Sh 5 | Sh 2 | Sh 2 | ||||||||||
| Bear | Bear | Rhyme | Strouse | McMakin | Strouse | ||||||||||
| Strouse | Workin | Bear | McMakin | ||||||||||||
| Sh 3 | Sh 2 | Sh 3 | Sh 4 | ||||||||||||
| McMakin | Rhyme | Workin | Workin | ||||||||||||
| Ruohonen | |||||||||||||||
| Sobering | A4 Sh 4 L→B3 | Ruohonen | |||||||||||||
| A1 Sh 2 L→B2 | Sobering | ||||||||||||||
| Casper | |||||||||||||||
| A8 Sh 2 L→B5 | Ruohonen | ||||||||||||||
| Violette | |||||||||||||||
| A5 Sh 5 L→B1 | Birr | ||||||||||||||
| Birr | |||||||||||||||
| A10 Sh 3 L→B9 | Dunnam | ||||||||||||||
| Persinger | |||||||||||||||
| Corbett | A6 Sh 1 L→B2 | Persinger | |||||||||||||
| A2 Sh 4 L→B3 | Connolly | ||||||||||||||
| Connolly | |||||||||||||||
| A9 Sh 4 L→B7 | Dunnam | ||||||||||||||
| Dunnam | |||||||||||||||
| Birklid | A7 Sh 2 L→B4 | Dunnam | AvB Sh 3 L→SF | Ruohonen | |||||||||||
| A3 Sh 1 L→B1 | Siggins | ||||||||||||||
| Siggins | |||||||||||||||
| Ruohonen | |||||||||||||||
| Birr | |||||||||||||||
| B5 Sh 5 L→C4 | Birr | B9 Sh 3 L→C7 | Ruohonen | ||||||||||||
| Siggins | |||||||||||||||
| B4 Sh 3 L→C3 | Casper | ||||||||||||||
| Casper | |||||||||||||||
| B2 Sh 5 L→C2 | Casper | B8 Sh 4 L→C6 | Persinger | ||||||||||||
| Connolly | |||||||||||||||
Practice Corbett;Practice Sobering;Practice Connolly;Practice Siggins;Practice Casper |
Practice Bear;Practice McMakin;Practice Rhyme;Practice Strouse;Practice Birklid |
Practice Ruohonen;Practice Persinger;Practice Dunnam;Practice Violette;Practice Birr;Practice Workin |
|||||||||||||
| Persinger | |||||||||||||||
| Birklid | B7 Sh 1 L→C5 | Persinger | |||||||||||||
| B1 Sh 3 L→C1 | Violette | Final Sh 3 | Ruohonen | ||||||||||||
| Violette | Winner | ||||||||||||||
| B6 Sh 4 L→C2 | Violette | ||||||||||||||
| Corbett | |||||||||||||||
| B3 Sh 1 L→C1 | Corbett | ||||||||||||||
| Sobering | |||||||||||||||
| Birr | |||||||||||||||
| C6 Sh 3 | Violette | ||||||||||||||
| Violette | |||||||||||||||
| C5 Sh 2 | Violette | ||||||||||||||
| Siggins | |||||||||||||||
| C3 Sh 5 | Birklid | ||||||||||||||
| Birklid | C8 Sh 2 | Violette | |||||||||||||
| C1 Sh 2 | Birklid | ||||||||||||||
| Sobering | |||||||||||||||
| Persinger | |||||||||||||||
| C7 Sh 5 | Persinger | ||||||||||||||
| Casper | SF Sh 3 | Dunnam | |||||||||||||
| C4 Sh 4 | Casper | ||||||||||||||
| Connolly | |||||||||||||||
| C2 Sh 3 | Corbett | ||||||||||||||
| Corbett | |||||||||||||||
| Dunnam | |||||||||||||||
| 9:00 AM | 2:00 PM | 4:00 PM | 6:30 PM | 7:00 PM | 9:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | |
Friday September 3 |
Saturday September 4 |
Sunday September 5 |
Monday September 6 |
||||||||||||
Last updated: 2026 Jun 8 10:03:51 am PDT