Friday September 3 | Saturday September 4 | Sunday September 5 | Monday September 6 | |||||||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | |
Sobering | ||||||||||||
A1 Sh 2 L: B2 | Sobering | |||||||||||
Casper | ||||||||||||
A4 Sh 4 L: B3 | Ruohonen | |||||||||||
Ruohonen | ||||||||||||
A8 Sh 2 L: B5 | Ruohonen | |||||||||||
Violette | ||||||||||||
A5 Sh 5 L: B1 | Birr | |||||||||||
Birr | ||||||||||||
Corbett | ||||||||||||
A2 Sh 4 L: B3 | Connolly | A10 Sh 3 L: B9 | Dunnam | |||||||||
Connolly | A Winner | |||||||||||
A6 Sh 1 L: B2 | Persinger | |||||||||||
Persinger | ||||||||||||
Birklid | A9 Sh 4 L: B7 | Dunnam | ||||||||||
A3 Sh 1 L: B1 | Siggins | |||||||||||
Siggins | ||||||||||||
M | A7 Sh 2 L: B4 | Dunnam | ||||||||||
AvB Sh 3 L: SF | Ruohonen | |||||||||||
Dunnam | Finalist | |||||||||||
Ruohonen | ||||||||||||
Birr | ||||||||||||
Siggins | B5 Sh 5 L: C4 | Birr | B9 Sh 3 L: C7 | Ruohonen | ||||||||
B Winner | ||||||||||||
B4 Sh 3 L: C3 | Casper | |||||||||||
Casper | ||||||||||||
B2 Sh 5 L: C2 | Casper | |||||||||||
Connolly | B8 Sh 4 L: C6 | Persinger | ||||||||||
Persinger | ||||||||||||
Birklid | B7 Sh 1 L: C5 | Persinger | ||||||||||
B1 Sh 3 L: C1 | Violette | |||||||||||
Violette | ||||||||||||
B6 Sh 4 L: C2 | Violette | Final Sh 3 | Ruohonen | |||||||||
Corbett | Winner | |||||||||||
B3 Sh 1 L: C1 | Corbett | |||||||||||
Sobering | ||||||||||||
Birr | ||||||||||||
Violette | C6 Sh 3 | Violette | ||||||||||
Siggins | C5 Sh 2 | Violette | ||||||||||
C3 Sh 5 | Birklid | |||||||||||
Birklid | ||||||||||||
C1 Sh 2 | Birklid | C8 Sh 2 | Violette | |||||||||
Sobering | C Winner | |||||||||||
Persinger | ||||||||||||
Casper | C7 Sh 5 | Persinger | ||||||||||
SF Sh 3 | Dunnam | |||||||||||
C4 Sh 4 | Casper | Finalist | ||||||||||
Connolly | ||||||||||||
C2 Sh 3 | Corbett | |||||||||||
Corbett | ||||||||||||
Dunnam | ||||||||||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | |
W | ||||||||||||
Rhyme | Strouse | McMakin | Workin | Bear | Rhyme | |||||||
Sh 5 | Sh 4 | Sh 1 | Sh 5 | Sh 2 | Sh 2 | |||||||
Bear | Bear | Rhyme | Strouse | McMakin | Strouse | |||||||
Strouse | Workin | Bear | McMakin | |||||||||
Sh 3 | Sh 2 | Sh 3 | Sh 4 | |||||||||
McMakin | Rhyme | Workin | Workin | |||||||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | |
Friday September 3 | Saturday September 4 | Sunday September 5 | Monday September 6 | |||||||||
Women's round robin - Team listed first throws RED rocks and has FIRST practice; n: as needed | ||||||||||||
8/28/21 5:00 AM |
Last Update: 2021 Sep 6 9:15:41 pm PDT