Saturday December 4 |
Sunday December 5 |
|||
| 9:30 AM | 2:30 PM | 7:30 PM | 9:00 AM | 1:00 PM |
| Taylor | Sanders | Canning | Zheng | Sanders |
| A1 Sh 1 | A5 Sh 1 | A9 Sh 1 | SF1 Sh 1 | F Sh 3 |
| Garrett | Williams | Schneider | Canning | Zheng |
| Zheng | Rockett | Williams | Williams | |
| A2 Sh 2 | A6 Sh 2 | A10 Sh 2 | SF2 Sh 2 | |
| Schneider | Canning | Taylor | Sanders | |
| Sanders | Zheng | Garrett | ||
| A3 Sh 3 | A7 Sh 3 | A11 Sh 3 | ||
| Rockett | Taylor | Rockett | ||
| Canning | Schneider | Sanders | ||
| A4 Sh 4 | A8 Sh 4 | A12 Sh 4 | ||
| Williams | Garrett | Zheng | ||
Saturday December 4 |
Sunday December 5 |
|||
Last updated: 2026 Jun 8 9:33:54 am PDT