Tuesday December 26 |
Wednesday December 27 |
Thursday December 28 |
||||||
| 8:45 AM | 9:30 AM | 2:00 PM | 9:30 AM | 2:00 PM | 9:30 AM | 2:00 PM | 5:30 PM | |
| Pleasants | Hester | Greyhounds | Smith | Kauffman | ||||
| Sh 3 | Sh 2 | Sh 3 | Sh 3 | Sh 2 | ||||
| Greyhounds | Pleasants | Kauffman | Hester | Smith | ||||
| Kauffman | Greyhounds | Smith | Pleasants | Hester | ||||
| Sh 4 | Sh 4 | Sh 2 | Sh 4 | Sh 4 | ||||
| Hester | Smith | Pleasants | Kauffman | Greyhounds | ||||
| Kauffman | ||||||||
| Kauffman | TB2 Sh 4 | Kauffman | ||||||
| TB1 Sh 3 | Hester | Champion | ||||||
Team Meeting |
Hester | |||||||
| 8:45 AM | 9:30 AM | 2:00 PM | 9:30 AM | 2:00 PM | 9:30 AM | 2:00 PM | 5:30 PM | |
Tuesday December 26 |
Wednesday December 27 |
Thursday December 28 |
||||||
Last updated: 2026 Jun 8 9:36:10 am PDT