Last Update: 2024 May 5 1:04:26 pm PDT
| Thursday December 28 | ||
| 2:00 pm | 5:30 pm | |
| Kauffman | ||
| TB1 Sh 3 n | Hester | |
| Hester | Finalist | |
| TB2 Sh 4 n | Kauffman | |
| Winner | ||
| Kauffman | ||
| 2:00 pm | 5:30 pm | |
| Thursday December 28 | ||
| Team listed first has first practice and yellow rocks; n-as needed; First practice is 30m before game time | ||
| 12/16/23 11:09 AM | ||
Last Update: 2024 May 5 1:04:26 pm PDT