Monday March 6 |
Tuesday March 7 |
Wednesday March 8 |
Thursday March 9 |
Friday March 10 |
Saturday March 11 |
|||||||||||||||||
| 12:00 PM | 4:00 PM | 7:00 PM | 8:30 PM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 10:00 AM | 3:00 PM | 5:15 PM | 6:30 PM | |
| Wright | M. Smith | Dukes | Sormunen | Farbelow | C. Smith | Tolvstad | Ho | Torkelson | Tamura | Moir | Mariano | Pustovar | Ussatis | |||||||||
| Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | TB1 Sh 2 | |||||||||
| Larway | Mariano | Lawless | Moir | Jackson | Wapola | Horsman | Leichter | Sormunen | Dukes | Wright | Aubrey | Dropkin | Ho | |||||||||
| Sormunen | Dropkin | Ho | Mariano | Tamura | Larway | Pustovar | Jackson | Carothers | Sweet | Leichter | Wapola | Horsman | Dropkin | |||||||||
| Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | TB2 Sh 4 | |||||||||
| Levin | Tolvstad | Farbelow | Lawler | Lawless | Torkelson | Hester | Ussatis | Mariano | C. Smith | Jackson | Dukes | LeClair | LeClair | |||||||||
| Moir | Horsman | Leichter | Levin | Tolvstad | Wright | LeClair | Tamura | Aubrey | Pustovar | Ussatis | Lawless | Dukes | ||||||||||
| Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | ||||||||||
| Torkelson | Hester | Ussatis | Larway | Pustovar | Sormunen | Dropkin | Wapola | Lawler | Horsman | Farbelow | C. Smith | Sweet | ||||||||||
| Farbelow | LeClair | C. Smith | Carothers | Dropkin | Ussatis | Lawler | Lawless | Levin | Hester | Larway | M. Smith | Wapola | ||||||||||
| Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | ||||||||||
| Leichter | Pustovar | Tamura | M. Smith | Horsman | Ho | Carothers | Sweet | Wright | Dropkin | Sormunen | Lawler | Lawless | ||||||||||
| Jackson | Aubrey | Wapola | Wright | LeClair | Levin | M. Smith | Dukes | Moir | Tolvstad | Torkelson | Sweet | Hester | ||||||||||
| Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | ||||||||||
| Ho | Carothers | Sweet | Torkelson | Hester | Moir | Aubrey | C. Smith | Larway | LeClair | Levin | Tamura | Tolvstad | ||||||||||
A |
Larway | |||||||||||||||||||||
| Ho | MSF-1 Sh 4 L→MB | Larway | ||||||||||||||||||||
| MQF-2 Sh 3 | LeClair | |||||||||||||||||||||
| LeClair | ||||||||||||||||||||||
| MF Sh 3 | Larway | |||||||||||||||||||||
| M Gold | ||||||||||||||||||||||
Men's Team Meeting |
Women's Team Meeting |
Opening Ceremony |
Pustovar | Closing Ceremonies & Awards |
Celebration Banquet |
|||||||||||||||||
| Farbelow | MSF-2 Sh 2 L→MB | Farbelow | ||||||||||||||||||||
| MQF-1 Sh 5 | Farbelow | |||||||||||||||||||||
| Wright | ||||||||||||||||||||||
| 12:00 PM | 4:00 PM | 7:00 PM | 8:30 PM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 10:00 AM | 3:00 PM | 5:15 PM | 6:30 PM | |
B |
M. Smith | |||||||||||||||||||||
| WSF-1 Sh 3 L→WB | M. Smith | |||||||||||||||||||||
| Dukes | ||||||||||||||||||||||
| WF Sh 4 | M. Smith | |||||||||||||||||||||
Men's Team Meeting |
Women's Team Meeting |
Opening Ceremony |
Lawless | Closing Ceremonies & Awards |
Celebration Banquet |
W Gold | ||||||||||||||||
| WSF-2 Sh 5 L→WB | Lawless | |||||||||||||||||||||
| Mariano | ||||||||||||||||||||||
| 12:00 PM | 4:00 PM | 7:00 PM | 8:30 PM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 10:00 AM | 3:00 PM | 5:15 PM | 6:30 PM | |
| LeClair | ||||||||||||||||||||||
| MB Sh 5 | Pustovar | |||||||||||||||||||||
Men's Team Meeting |
Women's Team Meeting |
Opening Ceremony |
Pustovar | Closing Ceremonies & Awards |
Celebration Banquet |
M Bronze | ||||||||||||||||
| 12:00 PM | 4:00 PM | 7:00 PM | 8:30 PM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 10:00 AM | 3:00 PM | 5:15 PM | 6:30 PM | |
| Dukes | ||||||||||||||||||||||
| WB Sh 2 | Dukes | |||||||||||||||||||||
Men's Team Meeting |
Women's Team Meeting |
Opening Ceremony |
Mariano | Closing Ceremonies & Awards |
Celebration Banquet |
W Bronze | ||||||||||||||||
| 12:00 PM | 4:00 PM | 7:00 PM | 8:30 PM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 10:00 AM | 3:00 PM | 5:15 PM | 6:30 PM | |
Monday March 6 |
Tuesday March 7 |
Wednesday March 8 |
Thursday March 9 |
Friday March 10 |
Saturday March 11 |
|||||||||||||||||
Last updated: 2026 Jun 8 7:48:21 am PDT