| Friday March 10 | Saturday March 11 | ||||
| 7:00 pm | 10:00 am | 3:00 pm | |||
| Ho | |||||
| MQF-2 Sh 3 | LeClair | ||||
| LeClair | M Semi-Finalist | ||||
| MSF-1 Sh 4 L: MB | Larway | ||||
| M Finalist | |||||
| Larway | |||||
| Farbelow | MF Sh 3 | Larway | |||
| MQF-1 Sh 5 | Farbelow | M Gold | |||
| Wright | M Semi-Finalist | ||||
| M | MSF-2 Sh 2 L: MB | Farbelow | |||
| M Finalist | |||||
| Pustovar | |||||
| LeClair | |||||
| MB Sh 5 | Pustovar | ||||
| Pustovar | M Bronze | ||||
| 7:00 pm | 10:00 am | 3:00 pm | |||
| W | |||||
| M. Smith | |||||
| WSF-1 Sh 3 L: WB | M. Smith | ||||
| Dukes | W Finalist | ||||
| WF Sh 4 | M. Smith | ||||
| Lawless | W Gold | ||||
| WSF-2 Sh 5 L: WB | Lawless | ||||
| Mariano | W Finalist | ||||
| Dukes | |||||
| WB Sh 2 | Dukes | ||||
| Mariano | W Bronze | ||||
| 7:00 pm | 10:00 am | 3:00 pm | |||
| Friday March 10 | Saturday March 11 | ||||
| All playoff game sheets are TBD. | |||||
| 3/9/23 11:49 AM | |||||
Last Update: 2023 Mar 11 5:13:16 pm PST