Saturday February 17 |
Sunday February 18 |
||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 1:30 PM | |
| Mariano | |||||
| A9 Sh 1 | Williams | ||||
| Williams | |||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 1:30 PM | |
| Neumann | |||||
| A3 Sh 3 L→A6 | Neumann | ||||
| Mariano | |||||
| A5 Sh 1 L→A12 | Clark | ||||
| Yalowicki | |||||
| A4 Sh 4 L→A6 | Clark | ||||
| Clark | |||||
| A10 Sh 2 | Clark | ||||
| Williams | |||||
| A1 Sh 1 L→A8 | Rauliuk | ||||
| Rauliuk | |||||
| A7 Sh 3 L→A12 | Schatzman | ||||
| Jason Moreland | |||||
| A2 Sh 2 L→A8 | Schatzman | ||||
| Schatzman | |||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 1:30 PM | |
C |
Mariano | ||||
| A6 Sh 2 L→A9 | Yalowicki | ||||
| Yalowicki | |||||
| A11 Sh 3 | Yalowicki | ||||
| Williams | |||||
| A8 Sh 4 L→A9 | Jason Moreland | ||||
| Jason Moreland | |||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 1:30 PM | |
| Neumann | |||||
| A12 Sh 4 | Rauliuk | ||||
| Rauliuk | |||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 1:30 PM | |
E |
Rauliuk | ||||
| SFA2 Sh 2 | Yalowicki | ||||
| Yalowicki | |||||
| FA Sh 4 | Yalowicki | ||||
| Schatzman | Champion | ||||
| SFA1 Sh 1 | Clark | ||||
| Clark | |||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 1:30 PM | |
F |
Mariano | ||||
| SFB1 Sh 4 | Neumann | ||||
| Neumann | |||||
| FB Sh 2 | Jason Moreland | ||||
| Jason Moreland | B Winner | ||||
| SFB2 Sh 3 | Jason Moreland | ||||
| Williams | |||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 1:30 PM | |
Saturday February 17 |
Sunday February 18 |
||||
Last updated: 2026 Jun 8 8:12:15 am PDT