Friday March 15 |
Saturday March 16 |
Sunday March 17 |
|||||||
| 7:00 PM | 9:00 AM | 9:30 AM | 11:45 AM | 1:30 PM | 4:30 PM | 7:00 PM | 9:30 AM | 11:45 AM | 12:30 PM |
| USA 5 | USA 4 | USA 2 | USA 6 | ||||||
| Sh 1 | Sh 5 | Sh 1 | Sh 4 | ||||||
| Canada 4 | Canada 3 | Canada 5 | Canada 6 | ||||||
| USA 6 | USA 3 | USA 5 | USA 1 | ||||||
| Sh 5 | Sh 3 | Sh 3 | Sh 1 | ||||||
| Canada 5 | Canada 4 | Canada 3 | Canada 1 | ||||||
| USA 1 | USA 5 | USA 4 | USA 2 | ||||||
Welcome Reception |
Opening Ceremony |
Sh 3 | Lunch |
Sh 4 | Sh 2 | Banquet |
Sh 5 | Lunch |
Closing Ceremony |
| Canada 6 | Canada 2 | Canada 6 | Canada 2 | ||||||
| USA 2 | USA 6 | USA 1 | USA 3 | ||||||
| Sh 4 | Sh 2 | Sh 5 | Sh 2 | ||||||
| Canada 1 | Canada 1 | Canada 4 | Canada 3 | ||||||
| USA 3 | USA 4 | ||||||||
| Sh 2 | Sh 3 | ||||||||
| Canada 2 | Canada 5 | ||||||||
Friday March 15 |
Saturday March 16 |
Sunday March 17 |
|||||||
Last updated: 2026 Jun 8 8:45:42 am PDT