Saturday February 8 |
Sunday February 9 |
Monday February 10 |
||||||
| 11:00 AM | 2:00 PM | 6:30 PM | 9:30 AM | 2:00 PM | 6:30 PM | 9:30 AM | 2:00 PM | |
| Digre | Irvin | Sherry | Digre | Rutherford | ||||
| Sh 5 | Sh 1 | Sh 1 | Sh 3 | Sh 2 | ||||
| O'Reilly | Rutherford | Kiliany | Kiliany | Bond | ||||
| Rutherford | Sherry | Standeven | Irvin | O'Reilly | ||||
| Sh 4 | Sh 2 | Sh 3 | Sh 4 | Sh 3 | ||||
| Standeven | Digre | Irvin | Bond | Sherry | ||||
| Kiliany | ||||||||
| Sh 4 | ||||||||
| O'Reilly | ||||||||
| Bond | ||||||||
| Sh 5 | ||||||||
| Standeven | ||||||||
| Sherry | ||||||||
| SF1 Sh 2 | Sherry | |||||||
| Irvin | ||||||||
| CF Sh 3 | Sherry | |||||||
Team Meeting |
Kiliany | |||||||
| SF2 Sh 4 | Kiliany | |||||||
| Bond | ||||||||
| 11:00 AM | 2:00 PM | 6:30 PM | 9:30 AM | 2:00 PM | 6:30 PM | 9:30 AM | 2:00 PM | |
Saturday February 8 |
Sunday February 9 |
Monday February 10 |
||||||
Last updated: 2026 Jun 8 8:34:11 am PDT