Thursday September 29 |
Thursday October 6 |
Thursday October 13 |
Thursday October 20 |
Thursday October 27 |
Thursday November 3 |
Thursday November 10 |
Thursday November 17 |
Thursday December 1 |
Wednesday January 4 |
| 6:30 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 11:00 PM |
| Konno/Lundeen | Ernst/Westhagen | Konno/Lundeen | Vukich/Good | Konno/Lundeen | Cornfield/Eng-Dinsel | Konno/Lundeen | Clark | Konno/Lundeen | Vukich/Rimple |
| A1 Sh 1 | A6 Sh 1 | A11 Sh 1 | A16 Sh 2 | A21 Sh 3 | A26 Sh 4 | A31 Sh 5 | A36 Sh 2 | A41 Sh 4 | A39 Sh 4 |
| Towillis x 2 | Konno/Lundeen | >> BYE << | Konno/Lundeen | Vukich/Rimple | Konno/Lundeen | Frosch/Owens | Konno/Lundeen | Bleau/Ball | Ernst/Westhagen |
| Bleau/Ball | Towillis x 2 | Ernst/Westhagen | >> BYE << | Vukich/Good | Vukich/Rimple | Cornfield/Eng-Dinsel | Frosch/Owens | Clark | |
| A2 Sh 2 | A7 Sh 2 | A12 Sh 2 | A17 Sh 0 | A22 Sh 2 | A27 Sh 2 | A32 Sh 2 | A37 Sh 1 | A42 Sh 2 | |
| Ernst/Westhagen | >> BYE << | Vukich/Good | Vukich/Rimple | Cornfield/Eng-Dinsel | Frosch/Owens | Clark | Bleau/Ball | Towillis x 2 | |
| Clark | Bleau/Ball | Towillis x 2 | Ernst/Westhagen | >> BYE << | Vukich/Good | Vukich/Rimple | Cornfield/Eng-Dinsel | Frosch/Owens | |
| A3 Sh 3 | A8 Sh 3 | A13 Sh 3 | A18 Sh 3 | A23 Sh 0 | A28 Sh 3 | A33 Sh 3 | A38 Sh 3 | A43 Sh 3 | |
| >> BYE << | Vukich/Good | Vukich/Rimple | Cornfield/Eng-Dinsel | Frosch/Owens | Clark | Bleau/Ball | Towillis x 2 | Ernst/Westhagen | |
| Frosch/Owens | Clark | Bleau/Ball | Towillis x 2 | Ernst/Westhagen | >> BYE << | Vukich/Good | Vukich/Good | Cornfield/Eng-Dinsel | |
| A4 Sh 4 | A9 Sh 4 | A14 Sh 4 | A19 Sh 4 | A24 Sh 4 | A29 Sh 0 | A34 Sh 4 | A40 Sh 0 | A44 Sh 0 | |
| Vukich/Good | Vukich/Rimple | Cornfield/Eng-Dinsel | Frosch/Owens | Clark | Bleau/Ball | Towillis x 2 | >> BYE << | >> BYE << | |
| Cornfield/Eng-Dinsel | Frosch/Owens | Clark | Bleau/Ball | Towillis x 2 | Ernst/Westhagen | >> BYE << | Vukich/Rimple | ||
| A5 Sh 5 | A10 Sh 5 | A15 Sh 5 | A20 Sh 5 | A25 Sh 5 | A51 Sh 1 | A35 Sh 0 | A45 Sh 5 | ||
| Vukich/Rimple | Cornfield/Eng-Dinsel | Frosch/Owens | Clark | Bleau/Ball | Towillis x 2 | Ernst/Westhagen | Vukich/Good | ||
Thursday September 29 |
Thursday October 6 |
Thursday October 13 |
Thursday October 20 |
Thursday October 27 |
Thursday November 3 |
Thursday November 10 |
Thursday November 17 |
Thursday December 1 |
Wednesday January 4 |
Last updated: 2026 Jun 8 6:16:24 pm PDT