Saturday February 8 |
Sunday February 9 |
Monday February 10 |
Tuesday February 11 |
Wednesday February 12 |
Thursday February 13 |
Friday February 14 |
Saturday February 15 |
|||||||||||||||||||||
| 7:00 PM | 7:30 PM | 8:00 AM | 9:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 8:00 PM | 10:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 8:00 AM | 12:00 PM | 7:00 PM | 12:00 PM | 5:00 PM | |
| Dropkin | Strouse | Shuster | Rhyme | Dunnam | Ruohonen | Sinclair | Brundidge | Workin | Birklid | Potter | Sinnett | Rhyme | Birr | McMakin | Kakela | |||||||||||||
| Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 2 | Sh 1 | Sh 1 | Sh 1 | Sh 2 | Sh 1 | Sh 1 | Sh 1 | |||||||||||||
| Kakela | Potter | Birklid | Workin | Sinnett | Maerki | Traxler | Birr | Potter | Dropkin | Rhyme | Shuster | Sinclair | Ruohonen | Peterson | Brundidge | |||||||||||||
| Birr | Peterson | Brundidge | Sinclair | Ruohonen | Sinnett | Strouse | Kakela | McMakin | Dunnam | Traxler | Maerki | Traxler | Shuster | Potter | Dropkin | |||||||||||||
| Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 3 | Sh 2 | Sh 2 | Sh 2 | Sh 3 | Sh 2 | Sh 3 | Sh 2 | |||||||||||||
| Dunnam | Traxler | Maerki | McMakin | Shuster | Dropkin | Rhyme | Birklid | Traxler | Ruohonen | Workin | Kakela | Strouse | Brundidge | Sinclair | Birr | |||||||||||||
| Ruohonen | Rhyme | Sinnett | Potter | Birklid | Dunnam | Peterson | Dropkin | Rhyme | Brundidge | Sinclair | Birr | Peterson | Maerki | Workin | Shuster | |||||||||||||
| Sh 3 | Sh 3 | Sh 3 | Sh 4 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 4 | Sh 3 | Sh 3 | Sh 3 | Sh 4 | Sh 3 | Sh 4 | Sh 3 | |||||||||||||
| Brundidge | McMakin | Birr | Traxler | Maerki | Kakela | Workin | Shuster | Peterson | Sinnett | Peterson | Birklid | Potter | Dropkin | Strouse | Dunnam | |||||||||||||
| Shuster | Sinclair | Dunnam | Peterson | Birr | Birklid | McMakin | Sinnett | Strouse | Maerki | Strouse | Brundidge | Workin | Kakela | Traxler | Ruohonen | |||||||||||||
| Sh 4 | Sh 4 | Sh 4 | Sh 5 | Sh 4 | Sh 4 | Sh 5 | Sh 4 | Sh 5 | Sh 4 | Sh 4 | Sh 4 | Sh 5 | Sh 4 | Sh 5 | Sh 4 | |||||||||||||
| Maerki | Workin | Dropkin | Strouse | Kakela | Brundidge | Potter | Ruohonen | Sinclair | Birr | McMakin | Dunnam | McMakin | Sinnett | Rhyme | Birklid | |||||||||||||
| Sinnett | Kakela | Dropkin | Birr | Dunnam | Shuster | Ruohonen | Birklid | Maerki | ||||||||||||||||||||
| Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | ||||||||||||||||||||
| Birklid | Ruohonen | Brundidge | Shuster | Maerki | Kakela | Dropkin | Dunnam | Sinnett | ||||||||||||||||||||
| Peterson | ||||||||||||||||||||||||||||
| WP Sh 4 L→WS | Peterson | |||||||||||||||||||||||||||
| Sinclair | ||||||||||||||||||||||||||||
| WF Sh 3 | Peterson | |||||||||||||||||||||||||||
Opening Reception |
Practice Birklid;Practice Kakela;Practice Maerki;Practice Brundidge;Practice Sinnett |
Practice Ruohonen;Practice Shuster;Practice Dropkin;Practice Birr;Practice Dunnam |
Practice Strouse;Practice Traxler;Practice McMakin;Practice Workin |
Practice Sinclair;Practice Peterson;Practice Potter;Practice Rhyme |
Opening Ceremony |
Traxler | Women's Champion | |||||||||||||||||||||
| WS Sh 2 | Sinclair | |||||||||||||||||||||||||||
| Sinclair | ||||||||||||||||||||||||||||
| 7:00 PM | 7:30 PM | 8:00 AM | 9:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 8:00 PM | 10:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 8:00 AM | 12:00 PM | 7:00 PM | 12:00 PM | 5:00 PM | |
| Ruohonen | ||||||||||||||||||||||||||||
| MP1 Sh 3 L→MS | Shuster | |||||||||||||||||||||||||||
| Shuster | ||||||||||||||||||||||||||||
| MF Sh 3 | Shuster | |||||||||||||||||||||||||||
| Ruohonen | Men's Champion | |||||||||||||||||||||||||||
Opening Reception |
Practice Birklid;Practice Kakela;Practice Maerki;Practice Brundidge;Practice Sinnett |
Practice Ruohonen;Practice Shuster;Practice Dropkin;Practice Birr;Practice Dunnam |
Practice Strouse;Practice Traxler;Practice McMakin;Practice Workin |
Practice Sinclair;Practice Peterson;Practice Potter;Practice Rhyme |
Opening Ceremony |
MS Sh 4 | Ruohonen | |||||||||||||||||||||
| Sinnett | ||||||||||||||||||||||||||||
| MP2 Sh 2 | Sinnett | |||||||||||||||||||||||||||
| Maerki | ||||||||||||||||||||||||||||
| 7:00 PM | 7:30 PM | 8:00 AM | 9:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 8:00 PM | 10:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 8:00 AM | 12:00 PM | 7:00 PM | 12:00 PM | 5:00 PM | |
Saturday February 8 |
Sunday February 9 |
Monday February 10 |
Tuesday February 11 |
Wednesday February 12 |
Thursday February 13 |
Friday February 14 |
Saturday February 15 |
|||||||||||||||||||||
Last updated: 2026 Jun 8 7:58:10 am PDT