Primary tabs
Draw 2. Saturday January 29, 2011 10:00 am PST
| Scot 5 | 2 | 3 | 4 | 6 | 7 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCC 6 | 1 | 5 | |||||||||||
| Scot 1 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCC 7 | 3 | ||||||||||||
| Scot 2 | 1 | 2 | 3 | 4 | 5 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCC 8 | 6 | 7 | ||||||||||||
| Scot 3 | 1 | 2 | 3 | 5 | 6 | 7 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCC 9 | 4 | 8 | |||||||||||
| Scot 4 | 2 | 6 | 8 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCC 10 | 1 | 3 | 4 | 5 | 7 | ||||||||

Scot 52, US 14