Primary tabs
Draw 5. Saturday November 30, 2013 8:00 am PST
S Wark Victoria | 2 | ||||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Clark Seattle GCC | H | 1 | 3 | 4 |
Shelby Sweet GCC | 1 | 5 | |||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Manser Lethbridge, AB | H | 2 | 3 | 4 |
Steven Birklid Seattle GCC | 2 | 4 | 8 | ||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Jones Juan de Fuca Curling | H | 1 | 3 | 6 | |||||||||
Blank: 5 7 |
Wes Craig Victoria Curling Centre | 3 | 5 | 6 | 7 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Galey Seattle GCC | H | 2 | 4 | ||||||||||
Blank: 1 |
Color Key: | Pool C | Pool B | Pool A |