Granite Curling Club of Seattle
December 17-19, 2011 - Completed
Primary tabs
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
|---|---|---|---|---|---|---|
| Sat | 9:00 am | A1. Violette vs. Beck W:A5, L:B1 | A2. Pleasants vs. Shoesmith W:A5, L:B1 | A3. Guzman vs. Vukich W:A6, L:B2 | W12. LeBeau vs. Konno | A4. Kauffman vs. Calcagno W:A6, L:B2 |
| 2:00 pm | A6. Guzman vs. Kauffman W:A7/B6, L:B3 | B2. Vukich vs. Calcagno W:B4, L:C2 | B1. Beck vs. Pleasants W:B3, L:C1 | W11. Good vs. Gale-Seixeiro | A5. Violette vs. Shoesmith W:A7/B5, L:B4 | |
| 7:00 pm | W21. Good vs. Konno 1 | B3. Guzman vs. Pleasants W:B5, L:C2 | B4. Shoesmith vs. Calcagno W:B6, L:C1 | A7. Violette vs. Kauffman W:F2 | W22. LeBeau vs. Gale-Seixeiro 1 | |
| Sun | 9:00 am | B6. Kauffman vs. Calcagno W:B7/C5, L:C4 | C1. Beck vs. Shoesmith W:C3 | B5. Violette vs. Pleasants W:B7/C6, L:C3 | C2. Vukich vs. Guzman W:C4 | |
| 2:00 pm | C3. Violette vs. Shoesmith W:C5 | W31. LeBeau vs. Good 1 | W32. Konno vs. Gale-Seixeiro 1 | B7. Pleasants vs. Kauffman W:F1 | C4. Calcagno vs. Guzman W:C6 | |
| 7:00 pm | C6. Pleasants vs. Calcagno W:C7 | W40. Good vs. Konno W:W41 3 | C5. Kauffman vs. Violette W:C7 | |||
| Mon | 8:00 am | W41. no game required | C7. no game required | |||
| 11:45 am | F1. Kauffman vs. Pleasants W:F2 | |||||
| 3:30 pm | F2. no game required | |||||
Coin Flip decides last practice/rocks unless the note says 1 for the first team getting last practice and red rocks.
| Color Key: | Men | Women |
Last Update: 2025 Oct 26 5:48:45 am PDT
