Primary tabs
Draw 5. Sunday January 31, 2010 8:00 am PST
Sieg California | H | 1 | 3 | 4 | 8 | 10 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxie Arizona | 2 | 5 | 6 | 7 | 9 |
Calcagno GCC | H | 1 | 4 | 7 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark GCC | 2 | 3 | 5 | 6 | 8 |
Loomis California | H | ||||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halpenny California | 1 |
Iwanick Oregon | H | 1 | 3 | 6 | 7 | 9 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitinski California | 2 | 4 | 5 | 8 |
- Nice draw by Beth against 3 blue
- Steal of 2
Arnie ends round-robin 4-1, plays off against Seig. Needs to win 2.
Color Key: | WA | MOPAC |
Seig 5 - 0 after round robin