Granite Curling Club of Seattle
January 15-17, 2011 - Completed
Primary tabs
Team Information
Smith, Curl San Diego
MoPac Women
Stefanie Smith, Liza Beres, Maria (marychello) Brown, Francesca Somma
Record: 2-2
| Smith Curl San Diego | 73.000* | 4 | 5 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nowlan Coyotes | 29.250* | 1 | 2 | 3 | 7 | ||||||||
| Smith Curl San Diego | 46.750* | 1 | 2 | 3 | 4 | 5 | 8 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohlson SFBACC | 9.000* | 6 | 7 | ||||||||||
| Messier Hollywood | 12.250* | 3 | 4 | 5 | 6 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith Curl San Diego | 9.250* | 1 | 2 | 7 | 8 | 9 | |||||||
| Robertson Evergreen | 48.750* | 3 | 5 | 8 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith Curl San Diego | 0.000* | 1 | 2 | 4 | 6 | 7 | |||||||
