Granite Curling Club of Seattle
January 15-17, 2011 - Completed
Primary tabs
Team Information
Horsman, Coyotes
MoPac Men
Darryl Horsman, Carl Nelson, Carroll Huntress, Peter Philpott
Record: 2-2
| Horsman Coyotes | 65.500* | 3 | 5 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McBride Orange County | 73.000* | 1 | 2 | 4 | 6 | 7 | 9 | ||||||
| de Vreeze Hollywood | 73.000* | 1 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horsman Coyotes | 28.250* | 2 | 3 | 4 | 5 | 6 | |||||||
| Petsche Evergreen | 62.000* | 1 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horsman Coyotes | 47.500* | 2 | 3 | 4 | 5 | 6 | |||||||
| Horsman Coyotes | 73.000* | 3 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seeger SFBACC | 73.000* | 1 | 2 | 4 | 5 | 6 | |||||||
