Granite Curling Club of Seattle
January 15-17, 2011 - Completed
Primary tabs
Team Information
Petsche, Evergreen
MoPac Men
Joe Petsche, Arthur Placek, Gregory Agamalian, Patrick Julian
Record: 0-4
| de Vreeze Hollywood | 37.500* | 2 | 3 | 4 | 5 | 7 | 9 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petsche Evergreen | 73.000* | 1 | 6 | 8 | |||||||||
| Petsche Evergreen | 62.000* | 1 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horsman Coyotes | 47.500* | 2 | 3 | 4 | 5 | 6 | |||||||
| Petsche Evergreen | 73.000* | 2 | 4 | 6 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seeger SFBACC | 36.750* | 1 | 3 | 5 | |||||||||
| McBride Orange County | 17.000* | 1 | 2 | 4 | 5 | 6 | 7 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petsche Evergreen | 10.750* | 3 | |||||||||||
