Primary tabs
Draw 3. Wednesday December 29, 2010 7:00 pm PST
| Sweet Granite CC | 73.000* | 1 | 4 | 5 | 7 | 8 | 10 | 11 | |||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomlinson Granite CC | 20.000* | 2 | 3 | 6 | 9 | ||||||||
| McAuley Granite CC | 34.000* | 3 | 4 | 5 | 6 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vukich Granite CC | 9.000* | 1 | 2 | 7 | 8 | 9 | |||||||
*Last Stone Draw (LSD) in inches. Lowest score gets hammer/choice in first end.
| Color Key: | W | Men | Women |
