Granite Curling Club of Seattle
February 25-28, 2011 - Completed
Primary tabs
Separate playdowns for Washington State and Mountain Pacific Region (MoPac). The Winners:
Teams - 15
Team Name | From | Members | W | L | Position | DSC* |
---|---|---|---|---|---|---|
MoPac | ||||||
Maxie | Coyotes | Fred Maxie, Elle LeBeau, Cortney Watson, Carol Ann Naso | 4 | 0 | Champion | 3.100 |
Iwanick | Evergreen | Arnie Iwanick, Eleanor Robertson, Robert Kuhl, Stacey MacNeil | 2 | 2 | A Finalist | 26.733 |
Malthus | Curl San Diego | Ryan Malthus, Stefanie Smith, Owen McLachlan, Francesca Somma | 2 | 2 | 28.400 | |
Beres | Curl San Diego | Liza Beres, Mark Dossett, MaryChello Brown, Adam Endicott | 2 | 2 | 61.400 | |
Gong | SFBACC | Roland Gong, Sara Troy, William Jakobowski, Ericka Hailstocke-Johnson | 1 | 2 | 33.050 | |
Dias | SFBACC | Thomas Dias, Eleonora Bellissimi, Don Brown, Kate Gardiner | 0 | 3 | 68.450 | |
Wash | ||||||
Clark | Granite | Brady Clark, Cristin Clark, Philip Tilker, Beverly Walter | 5 | 1 | Champion | 18.820 |
Calcagno | Granite | Mike Calcagno, Miyo Konno, Peter Sommer, Christina Pastula | 4 | 2 | A Winner | 14.700 |
Vukich | Granite | Sharon Vukich, Paul Lyttle, Em Good, Steve Lundeen | 2 | 2 | 6.400 | |
Johnson | Granite | Wes Johnson, Christine Wilhelmy, Chris Rimple, Stephanie Potter, Jake Vukich | 2 | 2 | 10.600 | |
Lehto | Granite | Darren Lehto, Patti Killins, Richard Burmeister, Hannah Volkman | 2 | 2 | 15.067 | |
Ernst | Granite | Andrew Ernst, April Gale-Seixeiro, MacAllan Guy, Jennifer Westhagen, Patrick Connally | 1 | 2 | 6.150 | |
Smith | Granite | Charles Smith, Claire Potter, David Cornfield, Linda Cornfield | 1 | 2 | 19.850 | |
VanWieringen | Granite | Barry VanWieringen, Corianna Tomlinson, Chris Battey, Carolyn Garzina-Ulus, Harold (Duane) Rutan | 0 | 2 | 25.800 | |
Pleasants | Granite | Christopher Pleasants, Jaynie Pleasants, James Pleasants, Cynthia Eng-Dinsel | 0 | 2 | 26.400 |
*Draw Score Challenge (in inches) - a seeding factor for the playoffs.