Granite Curling Club of Seattle
February 25-28, 2011 - Completed
Primary tabs
Team Information
|
David, Linda, Charles, Claire
Doug Potter
2011 Feb 26
|
Smith, Granite |
| Wash | |
| Charles Smith, Claire Potter, David Cornfield, Linda Cornfield | |
| Record: 1-2 |
| VanWieringen Granite | 25.800* | 1 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith Granite | 54.400* | 2 | 3 | 4 | 6 | 8 | 9 | ||||||
- run out of rocks.
| Smith Granite | 2.300* | 6 | 7 | 9 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Granite | 27.200* | 1 | 2 | 3 | 4 | 5 | 8 | ||||||
| Lehto Granite | 73.000* | 2 | 4 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith Granite | 37.400* | 1 | 3 | ||||||||||
| Blank: 6 | |||||||||||||
- Charlie makes a great raise to the four foot to lie one but Darren makes an equally great raise take out to remove it
