Granite Curling Club of Seattle
December 17-19, 2011 - Completed
Primary tabs
Team Information
Shoesmith
Men
John Shoesmith, Gregory Deuhs, Bradley Casper, John Harrison
Record: 2-3
| Pleasants | H | 2 | 4 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoesmith | 1 | 3 | 5 | 7 | 9 | ||||||||
| Violette | 1 | 2 | 4 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoesmith | H | 3 | |||||||||||
| Shoesmith | H | 1 | 3 | 5 | 7 | 9 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calcagno | 2 | 4 | 6 | 8 | 10 | 11 | |||||||
- nice double from peter
| Shoesmith | 1 | 4 | 5 | 7 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck | H | 3 | 6 | 8 | |||||||||
| Blank: 2 | |||||||||||||
| Violette | H | 1 | 4 | 6 | 7 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoesmith | 2 | 3 | 5 | 9 | |||||||||
- violette has soft hit and flop for 3, but noses. blue scores 2.
- shoesmith has tough shot for 1, against 3 blue. overcurls and crashes. steal of 3 for violette.
- violette doubles out 2 red to end game. handshakes.

violette sitting 6, last rock for shoesmith.
red misses difficult in-off. 4 for blue. handshakes.