Primary tabs
Draw 5. Saturday December 29, 2012 7:00 pm PST
| Vukich GCC | 1 | 4 | 5 | 6 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Sweet GCC | 3 | ||||||||||||
| Blank: 2 | |||||||||||||
| Smith | 1 | 3 | 5 | 7 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sieg | 2 | 4 | 6 | ||||||||||
| Knievel | 2 | 5 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pleasants | 1 | 3 | 4 | 6 | |||||||||
| S Sweet GCC | 2 | 3 | 4 | 9 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson GCC | 5 | 6 | 7 | 8 | |||||||||
| Blank: 1 | |||||||||||||
| Color Key: | Sr Men | Jr Women | Jr Men |
