Granite Curling Club of Seattle
January 11-12, 2020 - Completed
Primary tabs
|
Men are playing a single round-robin with a two-loss provision. Women are playing best of 5. Winners advance to Club National Championships at Potomac CC in Laurel, Maryland March 7-14. |
Teams - 6
| Team Name | From | Members | W | L | Position |
|---|---|---|---|---|---|
| Men | |||||
| Larway | GCC | Joel Larway, Douglas Kauffman, Darren Lehto, Peter Sommer | 4 | 0 | Champion |
| Shoesmith | GCC | John Shoesmith, Andrew Ernst, Edward Strachan, John Harrison | 2 | 2 | |
| Thompson | GCC | Aaron Thompson, Erik Sanders, Will Eastler, Eric Whilden | 1 | 2 | |
| Sherry | GCC | Chris Sherry, Stephen Grant, Jeffrey Bruce, Will Dimmit | 0 | 3 | |
| Women | |||||
| Konno | GCC | Miyo Konno, Aryn Grause, Berit Tomten, Ashley Duranleau | 3 | 2 | Champion |
| Triolo | GCC | Gina Triolo, Cori Tomlinson, Gena Tadych, Kerri Sidebottom | 2 | 3 | |
Last Update: 2025 Nov 17 12:14:08 am PST
