Primary tabs
Draw 2. Friday November 25, 2011 2:00 pm PST
| Doug Kauffman Seattle GCC | H | 2 | 4 | 6 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Craig Victoria | 1 | 3 | 5 | 8 | |||||||||
| Wayne Harris Comox Valley | 1 | 4 | 6 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wakefield Royal City CC | H | 2 | 5 | 7 | |||||||||
| Blank: 3 | |||||||||||||
| Cristin Clark Seattle GCC | H | 1 | 4 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilesky Royal City | 2 | 3 | 5 | 7 | |||||||||
- Cristin shooting last rock against 5. Great slight bump.
| Dave Manser Lethbridge | 1 | 4 | 6 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Violette GCC | H | 2 | 3 | 5 | 8 | ||||||||
- Not clear whether Tom's second rock is shot before he shoots - so he draws another
