Primary tabs
Draw 3. Friday November 25, 2011 6:00 pm PST
| Miki BC | 2 | 6 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Beighton Seattle Granite | H | 3 | 4 | 5 | |||||||||
| Blank: 1 | |||||||||||||
| Bromancing the Stone GCC | H | 1 | 2 | 3 | 5 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hufman GCC | 4 | 6 | 7 | ||||||||||
| Jody Epp Victoria | 2 | 4 | 5 | 9 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Johnson Seattle GCC | H | 1 | 3 | 6 | 7 | 8 | |||||||
| Knievel Seattle GCC | 1 | 3 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman G/ECC | H | 2 | 4 | 6 | |||||||||
