5 and Under Spiel

Granite Curling Club of Seattle

March 5-6, 2011 - Upcoming

Time is link to linescore if available. All times are PST.
Time Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5
Sat 8:30 am A-1 vs. A-2 A-3 vs. A-4 B-4 vs. B-5 C-1 vs. C-2 C-3 vs. C-4
9:45 am A-4 vs. A-5 C-4 vs. C-5 A-2 vs. A-3 B-1 vs. B-2 B-3 vs. B-4
11:00 am C-2 vs. C-5 A-1 vs. A-5 B-1 vs. B-3 B-2 vs. B-5 C-1 vs. C-3
1:30 pm C-1 vs. C-4 C-3 vs. C-5 A-1 vs. A-3 A-2 vs. A-4 B-1 vs. B-5
2:45 pm B-2 vs. B-4 B-3 vs. B-5 C-2 vs. C-3 C-1 vs. C-5 A-2 vs. A-5
4:00 pm A-1 vs. A-4 A-3 vs. A-5 B-1 vs. B-4 C-2 vs. C-4 B-2 vs. B-3
7:00 pm R-1 vs. R-2 R-3 vs. R-4 S-4 vs. S-5 T-1 vs. T-2 T-3 vs. T-4
8:15 pm R-4 vs. R-5 T-4 vs. T-5 R-2 vs. R-3 S-1 vs. S-2 S-3 vs. S-4
9:30 pm T-2 vs. T-5 R-1 vs. R-5 S-1 vs. S-3 S-2 vs. S-5 T-1 vs. T-3
Sun 8:30 am T-1 vs. T-4 T-3 vs. T-5 R-1 vs. R-3 R-2 vs. R-4 S-1 vs. S-5
9:45 am S-2 vs. S-4 S-3 vs. S-5 T-2 vs. T-3 T-1 vs. T-5 R-2 vs. R-5
11:00 am R-1 vs. R-4 R-3 vs. R-5 S-1 vs. S-4 T-2 vs. T-4 S-2 vs. S-3
Color Key: A B C R S T

Last Update: 2024 Mar 18 8:36:47 pm PDT