Granite Curling Club of Seattle
November 23-25, 2012 - Completed
Primary tabs
Team Information
Shelby Sweet, GCC
Shelby Sweet, Cori Tomlinson, Nikki Lorvick, Summer Barnes
Record: 0-3
Shelby Sweet GCC | H | 2 | 4 | ||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Montgomery Duncan | 1 | 3 | 5 |
Ryan Flippo Fairbanks CC | H | 1 | 3 | 8 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Sweet GCC | 4 | 5 | 6 | 7 | |||||||||
Blank: 2 |
Shelby Sweet GCC | 3 | 4 | 5 | ||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Calcagno GCC | H | 1 | 2 | 6 | 7 |