Primary tabs
Draw 2. Friday November 23, 2012 2:00 pm PST
| Brady Clark Seattle GCC | H | 1 | 5 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyle Sieg Seattle GCC | 3 | ||||||||||||
| Blank: 2 4 7 | |||||||||||||
| Greg Hawkes Victoria | H | 1 | 2 | 3 | 4 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Manser Lethbridge CC | 5 | ||||||||||||
| Jay Tuson Victoria Curling Club | H | 3 | 4 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Craig Victoria | 5 | 7 | |||||||||||
| Blank: 1 2 | |||||||||||||
