Primary tabs
Draw 7. Friday December 5, 2008 12:00 pm PST
| Hoffoss MN | H | 1 | 3 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan NY | 2 | 4 | 5 | 7 | |||||||||
| Read ME | 5 | 7 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornfield WA/CA | H | 1 | 2 | 3 | 4 | 6 | 8 | ||||||
| Pickle ND | 3 | 5 | 7 | 9 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemke WI | H | 1 | 2 | 4 | 6 | 8 | |||||||
| Gebert WI | 2 | 5 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haskell MN | H | 1 | 3 | 4 | 6 | 7 | |||||||
| Color Key: | Pool A | Pool B |
