Primary tabs
Draw 4. Sunday January 17, 2010 8:00 am PST
| Horsman Coyotes | H | 2 | 5 | 8 | 10 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taggart Ogden | 1 | 3 | 4 | 6 | 7 | 9 | |||||||
| Tilker GCC | H | 2 | 3 | 6 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoesmith GCC | 1 | 4 | |||||||||||
| Blank: 5 | |||||||||||||
| Color Key: | WA Men | MOPAC Men | MOPAC Women |
