Granite Curling Club of Seattle
December 3-6, 2009 - Completed
Primary tabs
GCC hosts the Mixed Doubles national championship in early December. See About Mixed Doubles for more information.
Winner goes on to the world championship.
Teams - 19
Team Name | From | Members | W | L | Position | DSC* |
---|---|---|---|---|---|---|
Pool A | ||||||
Clark | Granite | Cristin Clark, Sean Beighton | 7 | 2 | Finalist | 15.391 |
McLean | Granite | Derrick McLean, Lysa Hambley | 6 | 1 | Semi-Finalist | 20.979 |
Good | Granite | Em Good, Jake Vukich | 4 | 2 | 19.275 | |
Read | Belfast | Bart Read, Abigail Read | 2 | 4 | 40.800 | |
VanWieringen | Granite | Barry VanWieringen, Cynthia Kozai | 2 | 4 | 58.850 | |
Levy | Detroit | Benjamin Levy, Emilia Juocys | 1 | 5 | 24.875 | |
Mazzotta | St Paul | Gary Mazzotta, Michelle Summer | 1 | 5 | 43.925 | |
Pool B | ||||||
Surka | Nutmeg | Derek Surka, Charrissa Lin | 5 | 1 | Semi-Finalist | 28.925 |
Gemmell | Plainfield | Janice Langanke, Dean Gemmell | 4 | 2 | Playoffs | 33.025 |
Cornfield | Granite | David Cornfield, Leslie Frosch | 2 | 3 | 36.188 | |
Coleman | San Fran. | Gabrielle Coleman, Barry Ivy | 2 | 3 | 41.469 | |
Iwanick | Evergreen | Arnie Iwanick, Katie Kauffman | 1 | 4 | 40.688 | |
Doherty | St Paul | Timothy Doherty, Connie Kupferschmidt | 1 | 4 | 44.844 | |
Pool C | ||||||
Vukich | Granite | Sharon Vukich, Mike Calcagno | 8 | 0 | Champion | 36.179 |
Meechai | Ardsley | Joyance Meechai, Jason Nawyn | 3 | 3 | Playoffs | 31.800 |
Lopac | St Paul | Senja Lopac, Matthew Zbylut | 2 | 3 | 7.375 | |
Schultz | St Paul | Eric Schultz, Julie Smith | 2 | 3 | 22.063 | |
Lundeen | Granite | Steve Lundeen, Beth Coffin | 2 | 3 | 37.625 | |
Pleasants | Granite | James Pleasants, Jaynie Pleasants | 1 | 4 | 51.563 |
*Draw Score Challenge (in inches) - a seeding factor for the playoffs.