Primary tabs
Draw 1. Thursday January 5, 2012 7:00 pm PST
| Johnson | 0.000* | 1 | 3 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauffman | 4.400* | 2 | 4 | 5 | |||||||||
| Beighton | 12.300* | 1 | 3 | 4 | 6 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pleasants | 20.900* | 2 | 5 | 7 | |||||||||
*Last Stone Draw (LSD) in inches. Lowest score gets hammer/choice in first end.
