Granite Curling Club of Seattle
December 15-17, 2012 - Completed
Primary tabs
Team Information
|
Doug Potter
2012 Dec 16
|
Shoesmith, GCC |
| Men | |
| John Shoesmith, Tom Violette, Jay Booth, John Harrison | |
| Record: 1-3 |
| Pleasants GCC | 34.800* | 2 | 3 | 7 | 9 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoesmith GCC | 2.500* | 1 | 4 | 5 | 8 | ||||||||
| Blank: 6 | |||||||||||||
| Guy GCC | 20.100* | 1 | 3 | 5 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoesmith GCC | 32.000* | 2 | 6 | 7 | 9 | 10 | |||||||
| Blank: 4 | |||||||||||||
| Shoesmith GCC | 25.900* | 2 | 5 | 7 | 9 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyttle GCC | 7.400* | 1 | 3 | 4 | 6 | 8 | |||||||
- Paul has to draw the four foot, but comes heavy
| Shoesmith GCC | 33.700* | 1 | 2 | 7 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauffman GCC | 18.300* | 3 | 4 | 5 | 8 | ||||||||
| Blank: 6 | |||||||||||||
- Run out of rocks! (blue misses draw)
| Vukich GCC | |||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoesmith GCC | |||||||||||||
teams decided not to play this game that can't affect the outcome.
