Granite Curling Club of Seattle
December 15-17, 2012 - Completed
Primary tabs
Teams - 9
| Team Name | From | Members | W | L | Position | DSC* |
|---|---|---|---|---|---|---|
| Men | ||||||
| Kauffman | GCC | Doug Kauffman, John Rasmussen, Ken Trask, Liam Barksdale | 5 | 1 | Champion | 11.650 |
| Guy | GCC | MacAllan Guy, Andrew Ernst, Sam Galey, Jeremy Dinsel | 4 | 2 | Runner-up | 5.825 |
| Lyttle | GCC | Paul Lyttle, Benj Guzman, Peter Sommer, Steve Lundeen | 3 | 2 | 10.275 | |
| Pleasants | GCC | Chris Pleasants, Zachary Radmer, Glenn Allan, James Pleasants | 2 | 3 | 8.775 | |
| Shoesmith | GCC | John Shoesmith, Tom Violette, Jay Booth, John Harrison | 1 | 3 | 20.133 | |
| Vukich | GCC | Jake Vukich, Evan McAuley, Luc Violette, Nicholas Connolly, Tom Violette - coach | 0 | 4 | 15.767 | |
| Women | ||||||
| Good | GCC | Em Good, Jill Lamberts, Jennifer Westhagen, Hannah Volkman | 4 | 0 | Champion | 2.700 |
| Eng-Dinsel | GCC | Cyndy Eng-Dinsel, Marissa Wright, Laura Yee, Susan Booth | 1 | 3 | 22.100 | |
| Konno | GCC | Miyo Konno, Kris Ikegami, Claire Bonin, Jiyoung Lee | 1 | 3 | 22.833 | |
*Draw Score Challenge (in inches) - a seeding factor for the playoffs.
